We took some of the major brands in the off road industry, including Gorilla [now ProMark Offroad], Warn, Ramsey, Superwinch, and Viper, and put them side by side to compare the basic features of each brand’s 2500 lb ATV winch. See the specs for these 12 volt winches below.
| Specifications | Gorilla [now ProMark] | Warn | Ramsey | Superwinch | Viper |
| Model | XT 2500 | RT25 | ATV2500 | ATV2500 | MAX 2500 |
|---|---|---|---|---|---|
| Part # | LDP2500 | WAR75000 | 115004 | 1125200 | MX2500 |
| Winch Motor | 0.9 HP (12V DC) | 0.9 HP (12V DC) | 0.9 HP (12V DC) | 1.5 HP (12V DC) | 1.0 HP (12V DC) |
| Gear Train | Differential planetary | 3 stage planetary | 3 stage planetary | 3 stage planetary | 3 stage planetary |
| Gear Ratio | 136:1 | 154:1 | 136:1 | 145:1 | 136:1 |
| Clutch | Cam-activated freespool | Sliding pin and ring gear | Cam-activated freespool | Cam-activated freespool | Cam-activated freespool |
| Brake | Dynamic | Disc brake | Not listed | Mechanical and dynamic | Dynamic |
| Weight | 12 lbs | 15.6 lbs | 15 lbs | 16 lbs | Not listed |
| Winch Rope | 3/16″ x 45′ | 3/16″ x 50′ | 3/16″ x 50′ | 3/16″ x 50′ | 15/64″ x 50′ |
| Fairlead | Roller | Roller | Roller | Roller | Roller |
| Warranty | Limited lifetime | Limited lifetime | Limited lifetime | Limited lifetime | 1 year |
| Controls Included | Thumbswitch and corded remote | Thumbswitch | Optional | Thumbswitch | Thumbswitch and corded remote |
| Line Speed (no load) |
27 ft / min | 18 ft / min | 20.8 ft / min | 18 ft / min | 24 ft / min |
| Line Speed (full load) |
7 ft / min | 5 ft / min | 8.5 ft / min | 6.3 ft / min | 9 ft / min |
| Amp Draw (no load) |
15 amps | 14 amps | 18 amps | 14 amps | 18 amps |
| Amp Draw (full load) |
160 amps | 157 amps | 121 amps | 210 amps | 204 amps |
Note: All specifications are based on the manufacturer’s stated winch specs at time of posting.












