An electric boat winch is a great way to make loading your boat onto the trailer quick and easy. Below is a comparison chart for several popular boat trailer winches, including models from ProMark Offroad, Powerwinch, Trac, and Dutton-Laison.
| Specifications | ProMark Offroad | Powerwinch | Trac | Dutton-Laison |
| Model | 10,500 lb Electric Boat Winch | RC 30 | Lite Cruiser C-10000 | Strongarm SA12000 |
|---|---|---|---|---|
| Rolling Weight Capacity | 10,500 lbs | 11,500 lbs | 9900 lbs | 7600 lbs (11-degree incline) |
| Dead Weight Capacity | 3500 lbs | 4000 lbs | 3500 lbs | 2250 lbs (11-degree incline) |
| Line Speed (with load) | 10 ft / min | 8 ft / min | 6 ft / min | 2 ft / min |
| Power In | Yes | Yes | Yes | Yes |
| Power Out | Yes | Yes | Yes | Yes |
| Remote Control | Yes (corded) | Yes (wireless) | Yes (Wireless) | No |
| Backup Hand Crank | Yes | Yes | Yes | Yes |
| Built-in Light | No | Yes | Yes | Yes |
| Pulley Block | No | No | No | No |
| Power Supply | 12V DC | 12V DC | 12V DC | 12V DC |
| Cable Length | 36 feet | 40 feet | 30 feet | 50 feet |
| Net Weight | 42 lbs | 36 lbs | 24 lbs | Not listed |
| Warranty | 1 year limited | 1 year limited | 2 year limited | 1 year limited |




